Les Jacobins
🆔 Identification
| ID | #12 |
|---|---|
| Site | Les Jacobins |
| Period | Roman Period |
| Context | Domestic |
| Archaeological Context | US 2678 |
| Interpretation | Bread |
| Researcher ID | BEN REDJEB Tahar |
| Published | Yes |
📍 Location
| Site | Les Jacobins |
|---|---|
| GPS Coordinates | Lat: 49.8923975, Long: 2.2977444444444 |
| Country | France |
| Region | Hauts-de-France |
| Department | Somme |
| City | Amiens |
🔍 Excavation
| Excavation name | Les Jacobins |
|---|---|
| Supervisor | Not specified |
| Start date | 1987 |
| End date | 1987 |
| Sampling method | Not specified |
⏳ Dating
| Dating type | Not specified |
|---|---|
| Dating method | Not specified |
| Dating (text) | End of 2nd c. AD |
| Standardized dates (BP) | 1774 – 1750 |
📏 Physical Characteristics
| Typology | With shape |
|---|---|
| Shape | Circular |
| Dimensions | |
| Max (L×W×H) | 100 × 100 × 50 cm |
| Min (L×W×H) | Not specified |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Whole |
|---|---|
| Preservation condition | Charred |
| Porosity | Homogeneous |
| Texture | Not specified |
| Ornamentation | None |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Reference | LANNOY S., MARINVAL PH., BULEON A., CHIRON H., MEJANELLE PH., PIN S., RECH J., TCHAPLA A. (2002) – Etude de "Pains/galettes" archéologiques français, Pains, fours et foyers des temps passés, Civilisations, 49, 1/ 2, p.119-160. ISSN 0009-8140 |
|---|
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | Plant |
| Organization | — |
| Plant types | — |
| Taxonomy | — |
| Identified taxa | Triticum spelta;Secale cereale |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | — |
| Types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |