Les Palais, Rue du Rio
🆔 Identification
| ID | #137 |
|---|---|
| Site | Les Palais, Rue du Rio |
| Period | Roman Period |
| Context | Funerary |
| Archaeological Context | F88, US 1118, enclos E11 |
| Interpretation | ACO (Amorphous Charred Object) |
| Researcher ID | COUVIN Fabrice |
| Published | Yes |
📍 Location
| Site | Les Palais, Rue du Rio |
|---|---|
| GPS Coordinates | Lat: 46.600599928597, Long: 1.5202186185231 |
| Altitude | 147 m |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Indre |
| City | Saint-Marcel |
🔍 Excavation
| Excavation name | Les Palais, Rue du Rio |
|---|---|
| Supervisor | Not specified |
| Start date | 2006 |
| End date | 2006 |
| Sampling method | Not specified |
⏳ Dating
| Dating type | Not specified |
|---|---|
| Dating method | Not specified |
| Dating (text) | 40 - 50/60 AD |
| Standardized dates (BP) | 1910 – 1890 |
📏 Physical Characteristics
| Typology | Amorphous |
|---|---|
| Shape | Amorphous |
| Number of fragments | 7 |
| Dimensions | |
| Max (L×W×H) | Not specified |
| Min (L×W×H) | Not specified |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Fragmented |
|---|---|
| Preservation condition | Charred |
| Porosity | Not specified |
| Texture | Not specified |
| Ornamentation | Not specified |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Reference | Fabrice Couvin, Marielle Delémont et Frédéric Poupon, « Le site funéraire antique du 33, rue du Rio à Saint-Marcel/Argentomagus (Indre) », Revue archéologique du Centre de la France [En ligne], Tome 60 | 2021 ISSN:0220-6617 |
|---|
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | — |
| Organization | — |
| Plant types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | — |
| Types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |