Les Martres-de-Veyre
🆔 Identification
| ID | #147 |
|---|---|
| Site | Les Martres-de-Veyre |
| Period | Roman Period |
| Context | Funerary |
| Archaeological Context | Dépôt dans un vase en céramique noire dans une sépulture à inhumation (tombe F) - Deposit in a black ceramic vase in a burial site (grave F) |
| Interpretation | Gruel |
| Researcher ID | BOUILLET J.-B. |
| Published | Yes |
📍 Location
| Site | Les Martres-de-Veyre |
|---|---|
| GPS Coordinates | Lat: 45.680763227606, Long: 3.2021934870604 |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Puy-de-dôme |
| City | Les Martres-de-Veyre |
🔍 Excavation
| Excavation name | Les Martres-de-Veyre |
|---|---|
| Supervisor | Not specified |
| Start date | 1893 |
| End date | 1893 |
| Sampling method | In Situ |
| Context integrity | In Situ |
| Form in structure | Attached to an archaeological object |
⏳ Dating
| Dating type | Not specified |
|---|---|
| Dating method | Not specified |
| Dating (text) | Haut Empire |
| Standardized dates (BP) | 1975 – 1715 |
📏 Physical Characteristics
| Typology | Amorphous |
|---|---|
| Shape | Amorphous |
| Weight | 36 g |
| Dimensions | |
| Max (L×W×H) | 65 × — × 25 cm |
| Min (L×W×H) | Not specified |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Not specified |
|---|---|
| Preservation condition | Not specified |
| Porosity | Not specified |
| Texture | Not specified |
| Ornamentation | Not specified |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Comments | Looks like a tart or a cake with a fruit "compote". Mass of crushed fruit, probably apples, perhaps pear (Pyrus sp.). |
|---|---|
| Reference | AUDOLLENT A. (1923) - Les tombes gallo-romaines à inhumation des Martres-de-Veyre (Puy-de-Dôme). In: Mémoires présentés par divers savants à l'Académie des inscriptions et belles-lettres de l'Institut de France. Première série, Sujets divers d'érudition. Tome 13, 1e partie. pp. 275-328 DOI:10.3406/mesav.1923.1108; |
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | Plant |
| Organization | — |
| Plant types | Fruit flesh |
| Taxonomy | Possibly Malus sp. (fruit flesh) |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | — |
| Types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |