La Croix Solliers
🆔 Identification
| ID | #17 |
|---|---|
| Site | La Croix Solliers |
| Period | Bronze Age |
| Context | Not specified |
| Interpretation | Flatbread |
| Researcher ID | TAXIL André |
| Published | Yes |
📍 Location
| Site | La Croix Solliers |
|---|---|
| GPS Coordinates | Lat: 43.558848, Long: 6.222912 |
| Country | France |
| Region | Provence-Alpes-Côte-d'Azur |
| Department | Var |
| City | Salernes |
🔍 Excavation
| Excavation name | La Croix Solliers |
|---|---|
| Supervisor | Not specified |
| Start date | 1950 |
| End date | 1960 |
| Sampling method | Not specified |
⏳ Dating
| Dating type | Not specified |
|---|---|
| Dating method | Not specified |
| Standardized dates (BP) | 4250 – 2700 |
📏 Physical Characteristics
| Typology | With shape |
|---|---|
| Shape | Circular |
| Number of fragments | 1 |
| Dimensions | |
| Max (L×W×H) | 200 × — × — cm |
| Min (L×W×H) | Not specified |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Fragmented |
|---|---|
| Preservation condition | Charred |
| Porosity | Not specified |
| Texture | Not specified |
| Ornamentation | Particles (plant) |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Comments | Upper surface garnished with four cotyledons of oak acorns (Quercus sp.). |
|---|---|
| Reference | LANNOY et al (2002) - Etude de «Pains/galettes» archéologiques français, Civilisations, 2002, Vol. 49, No. 1/2, PAIN, FOURS ET FOYERS des temps passés, pp. 119-160 DOI:10.3406/galia.1961.2317 , ISSN: 0016-4119 |
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | — |
| Organization | — |
| Plant types | 4 cotyledons |
| Taxonomy | 4 Quercus sp. (cotyledon) |
| Identified taxa | Quercus sp. |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | — |
| Types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |