Saint-memmie "La Trussonnerie"
🆔 Identification
| ID | #2 |
|---|---|
| Site | Saint-memmie "La Trussonnerie" |
| Period | Roman Period |
| Context | Funerary |
| Interpretation | ACO (Amorphous Charred Object) |
| Researcher ID | POUGET Nathalie |
| Published | Yes |
📍 Location
| Site | Saint-memmie "La Trussonnerie" |
|---|---|
| GPS Coordinates | Lat: 48.9469444, Long: 4.3833333333333 |
| Country | France |
| Region | Grand-Est |
| Department | Marne |
| City | Saint-Memmie |
🔍 Excavation
| Excavation name | Saint-memmie "La Trussonnerie" |
|---|---|
| Supervisor | Not specified |
| Start date | 2006 |
| End date | 2006 |
| Sampling method | Not specified |
⏳ Dating
| Dating type | Not specified |
|---|---|
| Dating method | Relative |
| Dating (text) | env. 50 AD - 69 AD |
| Standardized dates (BP) | 1900 – 1881 |
📏 Physical Characteristics
| Typology | Amorphous |
|---|---|
| Shape | Amorphous |
| Weight | 189.7 g |
| Number of fragments | 1250 |
| Dimensions | |
| Max (L×W×H) | 99 × — × — cm |
| Min (L×W×H) | Not specified |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Fragmented |
|---|---|
| Preservation condition | Charred |
| Porosity | Not specified |
| Texture | Not specified |
| Ornamentation | None |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Reference | HEISS A. G., POUGET N., WIETHOLD J., DELOR-AHÜ A., LE GOFF I. (2015) – Tissue-based analysis of a charred flat bread (galette) from a Roman cemetery at Saint-Memmie (Dép. Marne, Champagne-Ardenne, north-eastern France), Journal of Archaeological Science, 55, p.71-82.
DOI:10.1016/j.jas.2014.12.014 , ISSN: 03054403 |
|---|
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | — |
| Organization | — |
| Plant types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | — |
| Types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |