Vrå
🆔 Identification
| ID | #241 |
|---|---|
| Inventory Number | 20228 |
| Site | Vrå |
| Period | Bronze Age |
| Context | Domestic |
| Archaeological Context | Site 16, structure A1960, layer 3. pit, belonging to a pit system in a longhouse. |
| Interpretation | Not specified |
| Published | Yes |
📍 Location
| Site | Vrå |
|---|---|
| GPS Coordinates | Lat: 59.752262, Long: 17.770261 |
| Country | Sweden |
| Region | Uppland |
| City | Knivsta |
🔍 Excavation
| Excavation name | Vrå |
|---|---|
| Supervisor | Not specified |
| Start date | Not specified |
| End date | Not specified |
| Sampling method | Not specified |
| Context integrity | Scattered |
⏳ Dating
| Dating type | Carbon dating |
|---|---|
| Dating method | Absolute |
| Dating (text) | 1500-1000 BC |
| Standardized dates (BP) | 3450 – 2950 |
📏 Physical Characteristics
| Typology | Amorphous |
|---|---|
| Shape | Amorphous |
| Number of fragments | 10 |
| Dimensions | |
| Max (L×W×H) | 20 × 15 × 10 cm |
| Min (L×W×H) | 9 × 5 × — cm |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Fragmented |
|---|---|
| Preservation condition | Charred |
| Porosity | Not specified |
| Texture | Not specified |
| Ornamentation | Particles (plant) |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Comments | Phytoliths from the Poaceae family, plus one pollen grain from Betula and one from Pinus silvestris (possibly intrusions). Strands of straw can be discerned. |
|---|---|
| Reference | HANSSON A.-M. (1994) ‒ Grain-paste, porridge and bread. Ancient cereal-based food, Laborativ arkeologi : journal of Nordic archaeological science., 7, p. 5‑20., ISSN:2002-4223 ; HANSSON A.-M., ISAKSSON S. (1994) ‒ Analyses of charred organic remains, Laborativ arkeologi : journal of Nordic archaeological science., 7, p. 21‑29. ISSN:2002-4223 |
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | Plant |
| Organization | — |
| Plant types | Straw |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | Plant |
| Types | Pollen;phytoliths |
| Taxonomy | Betula sp. Pollen;Pinus sylvestris pollen;Poaceae (phytoliths) |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |