Carnuntum
🆔 Identification
| ID | #243 |
|---|---|
| Site | Carnuntum |
| Period | Roman Period |
| Context | Craft |
| Archaeological Context | Bakery. |
| Interpretation | Bread |
| Published | Yes |
📍 Location
| Site | Carnuntum |
|---|---|
| GPS Coordinates | Lat: 48.1161111, Long: 16.858611111111 |
| Country | Austria |
| Region | Lower Austria |
🔍 Excavation
| Excavation name | Carnuntum |
|---|---|
| Supervisor | Not specified |
| Start date | 1900 |
| End date | 1900 |
| Sampling method | Not specified |
⏳ Dating
| Dating type | Not specified |
|---|---|
| Dating method | Not specified |
| Dating (text) | 40 AD - Early 5th c. AD |
| Standardized dates (BP) | 1910 – 1525 |
📏 Physical Characteristics
| Typology | With shape |
|---|---|
| Shape | Circular |
| Dimensions | |
| Max (L×W×H) | 300 × 300 × — cm |
| Min (L×W×H) | Not specified |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Whole |
|---|---|
| Preservation condition | Charred |
| Porosity | Not specified |
| Texture | Not specified |
| Ornamentation | Not specified |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Reference | HEISS A.G. (2019) - Fifty Shapes of Grain: New archaeobotanical approaches towards charred finds of processed cereal-based foods, Cumulative Habilitation Thesis, University of Natural Resources and Life Sciences, Vienna (BOKU), VIenna, 442 p. https://doi.org/10.13140/RG.2.2.23285.19682 ; VON GROLLER-MILDENSEE M. (1902) Grabungen im Lager von Carnuntum. Der Römische Limes in Österreich, 3: 31–116 |
|---|
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | — |
| Organization | — |
| Plant types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | — |
| Types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |