Pompeii, Domus Sirici
🆔 Identification
| ID | #460 |
|---|---|
| Site | Pompeii, Domus Sirici |
| Period | Roman Period |
| Context | Craft |
| Archaeological Context | Bakery VII 1, 25.46–47. Inside the "Domus Sirici" |
| Interpretation | Bread |
| Researcher ID | MONTEIX Nicolas |
| Published | Yes |
📍 Location
| Site | Pompeii, Domus Sirici |
|---|---|
| GPS Coordinates | Lat: 40.749917, Long: 14.488174 |
| Country | Italy |
| Region | Campania |
| City | Pompeii |
🔍 Excavation
| Excavation name | Pompeii, Domus Sirici |
|---|---|
| Supervisor | Not specified |
| Start date | 2008 |
| End date | 2018 |
| Sampling method | Wet sieving |
| Mesh size | 20.5 mm |
| Sample volume | 293 cm³ |
⏳ Dating
| Dating type | Not specified |
|---|---|
| Dating method | Not specified |
| Dating (text) | 70/75 - 79 AD |
| Standardized dates (BP) | 1880 – 1871 |
📏 Physical Characteristics
| Typology | Amorphous |
|---|---|
| Shape | Not specified |
| Number of fragments | 1 |
| Dimensions | |
| Max (L×W×H) | Not specified |
| Min (L×W×H) | Not specified |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Fragmented |
|---|---|
| Preservation condition | Charred |
| Porosity | Not specified |
| Texture | Not specified |
| Ornamentation | Not specified |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Reference | COUBRAY S., MONTEIX N., ZECH-MATTERNE V. (2019) - Of Olives and Wood: Baking Bread in Pompeii, in VEAL R., LEITCH V., Fuel and Fire in the Ancient Roman World: Towards an integrated economic understanding, Apollo - University of Cambridge Repository, p.121-133 DOI:10.17863/CAM.46320 |
|---|
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | — |
| Organization | — |
| Plant types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | — |
| Types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |