Pompeii, Temple of Dionysus at Sant’Abbondio
🆔 Identification
| ID | #466 |
|---|---|
| Site | Pompeii, Temple of Dionysus at Sant’Abbondio |
| Period | Roman Period |
| Context | Ritual (Not funerary) |
| Archaeological Context | Secteur S1 mur Nord, US 2018. Comblement tranchée de fondation de la crépis du temple. |
| Interpretation | Bread/Flatbread |
| Published | Yes |
📍 Location
| Site | Pompeii, Temple of Dionysus at Sant’Abbondio |
|---|---|
| GPS Coordinates | Lat: 40.748142, Long: 14.482121 |
| Country | Italy |
| Region | Campania |
| City | Pompeii |
🔍 Excavation
| Excavation name | Pompeii, Temple of Dionysus at Sant’Abbondio |
|---|---|
| Supervisor | Not specified |
| Start date | Not specified |
| End date | Not specified |
| Sampling method | Wet sieving |
| Mesh size | 20.5 mm |
| Sample volume | 4 cm³ |
| Context integrity | Scattered |
⏳ Dating
| Dating type | Not specified |
|---|---|
| Dating method | Not specified |
| Dating (text) | IIIe s. BC |
| Standardized dates (BP) | 2250 – 2151 |
📏 Physical Characteristics
| Typology | Amorphous |
|---|---|
| Shape | Amorphous |
| Number of fragments | 5 |
| Dimensions | |
| Max (L×W×H) | Not specified |
| Min (L×W×H) | Not specified |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Fragmented |
|---|---|
| Preservation condition | Charred |
| Porosity | Not specified |
| Texture | Not specified |
| Ornamentation | Not specified |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Comments | Sample n°878. |
|---|---|
| Reference | ZECH-MATTERNE V., OUESLATI T. (2013) - « Déchets erratiques et vestiges rituels », Mélanges de l'École française de Rome - Roman Period, 125-1 DOI:10.4000/mefra.1248, ISSN: 0223-5102 |
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | — |
| Organization | — |
| Plant types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | — |
| Types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |