Dougga, Aire sacrée de Baal - Saturne
🆔 Identification
| ID | #500 |
|---|---|
| Site | Dougga, Aire sacrée de Baal - Saturne |
| Period | Roman Period |
| Context | Funerary |
| Archaeological Context | Urne 9, US 1006, passe R01. |
| Interpretation | Bread/Flatbread |
| Published | Yes |
📍 Location
| Site | Dougga, Aire sacrée de Baal - Saturne |
|---|---|
| GPS Coordinates | Lat: 36.425429, Long: 9.22039 |
| Country | Tunisia |
| Region | Gouvernorat de Béja |
| City | Dougga |
🔍 Excavation
| Excavation name | Dougga, Aire sacrée de Baal - Saturne |
|---|---|
| Supervisor | Not specified |
| Start date | Not specified |
| End date | Not specified |
| Sampling method | Sieving |
| Sample volume | 0.05 cm³ |
| Context integrity | Scattered |
| Form in structure | Attached to an archaeological object |
⏳ Dating
| Dating type | Not specified |
|---|---|
| Dating method | Not specified |
| Standardized dates (BP) | 2249 – 1450 |
📏 Physical Characteristics
| Typology | Amorphous |
|---|---|
| Shape | Amorphous |
| Number of fragments | 1 |
| Dimensions | |
| Max (L×W×H) | Not specified |
| Min (L×W×H) | Not specified |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Fragmented |
|---|---|
| Preservation condition | Charred |
| Porosity | Not specified |
| Texture | Not specified |
| Ornamentation | Not specified |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Reference | AOUNALLAH S. et al (2020) - L’aire sacrée de Baal Hammon – Saturne à Dougga, Roman Periods africaines 56, p. 245-273 DOI:10.4000/antafr.2973 ; ISSN: 0066-4871 ; ISBN: 9782271135261 |
|---|
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | — |
| Organization | — |
| Plant types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | — |
| Types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |