Kenkol cemetery
🆔 Identification
| ID | #513 |
|---|---|
| Site | Kenkol cemetery |
| Period | Roman Period |
| Context | Funerary |
| Archaeological Context | Mound n°9, on a wooden dish (25,5 cm in diameter) |
| Interpretation | Flatbread |
| Researcher ID | BERNSHTAM A. N. |
| Published | Yes |
📍 Location
| Site | Kenkol cemetery |
|---|---|
| GPS Coordinates | Lat: 42.5323333, Long: 72.385277777778 |
| Country | Kyrgyzstan |
| Region | Talas |
🔍 Excavation
| Excavation name | Kenkol cemetery |
|---|---|
| Supervisor | Not specified |
| Start date | 1939 |
| End date | 1939 |
| Sampling method | In Situ |
| Form in structure | Attached to an archaeological object |
⏳ Dating
| Dating type | Not specified |
|---|---|
| Dating method | Not specified |
| Dating (text) | IIe-Ie s. BC |
| Standardized dates (BP) | 2150 – 1951 |
📏 Physical Characteristics
| Typology | With shape |
|---|---|
| Shape | Oval shaped |
| Dimensions | |
| Max (L×W×H) | Not specified |
| Min (L×W×H) | Not specified |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Whole |
|---|---|
| Preservation condition | Charred |
| Porosity | Not specified |
| Texture | Not specified |
| Ornamentation | Not specified |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Reference | Бернштам A.H. (1940) - Кенкольский могильник, Археологические экспедиции Государственного Эрмитажа, Санкт-Петербург, 34 c. |
|---|
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | Plant |
| Organization | — |
| Plant types | — |
| Taxonomy | — |
| Identified taxa | Panicum miliaceum |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | — |
| Types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |