Balatonmagyaród-Hídvégpuszta
🆔 Identification
| ID | #555 |
|---|---|
| Site | Balatonmagyaród-Hídvégpuszta |
| Period | Árpád Dynasty |
| Context | Domestic |
| Archaeological Context | Waste pit in settlement. |
| Interpretation | Porridge |
| Researcher ID | HORVATH László |
| Published | Yes |
📍 Location
| Site | Balatonmagyaród-Hídvégpuszta |
|---|---|
| GPS Coordinates | Lat: 46.635292213627, Long: 17.187383803755 |
| Country | Hungary |
| Region | Zala |
| City | Balatonmagyaród |
🔍 Excavation
| Excavation name | Balatonmagyaród-Hídvégpuszta |
|---|---|
| Supervisor | Not specified |
| Start date | 1987 |
| End date | 1987 |
| Sampling method | Flotation |
| Context integrity | Scattered |
⏳ Dating
| Dating type | Not specified |
|---|---|
| Dating method | Relative |
| Dating (text) | 1001-1301 AD |
| Standardized dates (BP) | 949 – 649 |
📏 Physical Characteristics
| Typology | Amorphous |
|---|---|
| Shape | Amorphous |
| Dimensions | |
| Max (L×W×H) | Not specified |
| Min (L×W×H) | Not specified |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Fragmented |
|---|---|
| Preservation condition | Charred |
| Porosity | Not specified |
| Texture | Not specified |
| Ornamentation | Not specified |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Reference | GYULAI F. (2010) - Archaeobotany in Hungary: seed, fruit, food and beverage remains in the Carpathian Basin from the Neolithic to the late Middle Ages, Archaeolingua 21, 478 p. ISBN:978-963-8046-93-2 |
|---|
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | Plant |
| Organization | — |
| Plant types | — |
| Taxonomy | — |
| Identified taxa | Panicum miliaceum |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | — |
| Types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |