Izvoare-Neamt
🆔 Identification
| ID | #564 |
|---|---|
| Site | Izvoare-Neamt |
| Period | Chalcolithic |
| Context | Not specified |
| Interpretation | Bread |
| Published | Yes |
📍 Location
| Site | Izvoare-Neamt |
|---|---|
| GPS Coordinates | Lat: 46.93083, Long: 26.374203 |
| Country | Romania |
| Region | Neamt |
| City | Dumbrava Roşie |
🔍 Excavation
| Excavation name | Izvoare-Neamt |
|---|---|
| Supervisor | Not specified |
| Start date | Not specified |
| End date | Not specified |
| Sampling method | Not specified |
⏳ Dating
| Dating type | Not specified |
|---|---|
| Dating method | Not specified |
| Standardized dates (BP) | 6450 – 4150 |
📏 Physical Characteristics
| Typology | Not specified |
|---|---|
| Shape | Not specified |
| Dimensions | |
| Max (L×W×H) | Not specified |
| Min (L×W×H) | Not specified |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Not specified |
|---|---|
| Preservation condition | Charred |
| Porosity | Not specified |
| Texture | Not specified |
| Ornamentation | Not specified |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Reference | MONAH D. (2002) - Découvertes de Pains et de restes d’aliments céréaliers en Europe de l’Est et Centrale, in PAIN, FOURS ET FOYERS des temps passés, Civilisations 49, p.67-76 ISSN 0009-8140 |
|---|
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | Plant |
| Organization | — |
| Plant types | — |
| Taxonomy | — |
| Identified taxa | Triticum sp. |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | — |
| Types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |