Station See
🆔 Identification
| ID | #593 |
|---|---|
| Site | Station See |
| Period | Neolithic |
| Context | Domestic |
| Interpretation | Not specified |
| Published | Yes |
📍 Location
| Site | Station See |
|---|---|
| GPS Coordinates | Lat: 47.805673, Long: 13.445657 |
| Country | Austria |
| Region | Upper Austria |
| City | Mondsee |
🔍 Excavation
| Excavation name | Station See |
|---|---|
| Supervisor | Not specified |
| Start date | 1923 |
| End date | 1924 |
| Sampling method | Not specified |
⏳ Dating
| Dating type | Not specified |
|---|---|
| Dating method | Not specified |
| Dating (text) | 4th - 3rd millennium BCE |
| Standardized dates (BP) | 5950 – 3951 |
📏 Physical Characteristics
| Typology | With shape |
|---|---|
| Shape | Not specified |
| Dimensions | |
| Max (L×W×H) | Not specified |
| Min (L×W×H) | Not specified |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Whole |
|---|---|
| Preservation condition | Charred |
| Porosity | Not specified |
| Texture | Not specified |
| Ornamentation | Not specified |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Reference | HEISS A.G. (2019) - Fifty Shapes of Grain: New archaeobotanical approaches towards charred finds of processed cereal-based foods, Cumulative Habilitation Thesis, University of Natural Resources and Life Sciences, Vienna (BOKU), VIenna, 442 p. DOI: https://doi.org/10.13140/RG.2.2.23285.19682 ;
Hofmann E. (1924) Pflanzenreste der Mondsee Pfahlbauten. Sitzungsberichte der Österreichischen Akademie der Wissenschaften, Mathematisch-Naturwissenschaftliche Klasse, Abt. I, 133: 379–409. |
|---|
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | Plant |
| Organization | — |
| Plant types | — |
| Taxonomy | Cereals |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | — |
| Types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |