Barkarby
🆔 Identification
| ID | #628 |
|---|---|
| Inventory Number | 3179 |
| Site | Barkarby |
| Period | Nordic Bronze Age |
| Context | Domestic |
| Archaeological Context | Trou de poteau, maison 12. A3870, Raä 19. Samples JB3179a1, JB3179a2, JB3179a3, JB3179a4, JB3179a5, JB3179a6, JB3179a7. |
| Interpretation | Bread |
| Published | Yes |
📍 Location
| Site | Barkarby |
|---|---|
| GPS Coordinates | Lat: 59.411512127649, Long: 17.862421308819 |
| Country | Sweden |
| Region | Uppland |
| City | Kalvshälla |
🔍 Excavation
| Excavation name | Barkarby |
|---|---|
| Supervisor | Not specified |
| Start date | Not specified |
| End date | Not specified |
| Sampling method | Not specified |
| Context integrity | Scattered |
⏳ Dating
| Dating type | Not specified |
|---|---|
| Dating method | Not specified |
| Dating (text) | 1000-400 av. |
| Standardized dates (BP) | 2950 – 2350 |
📏 Physical Characteristics
| Typology | Amorphous |
|---|---|
| Shape | Amorphous |
| Weight | 5411 g |
| Number of fragments | 22 |
| Dimensions | |
| Max (L×W×H) | 14.3 × 6.8 × 7.45 cm |
| Min (L×W×H) | Not specified |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Fragmented |
|---|---|
| Preservation condition | Charred |
| Porosity | Not specified |
| Texture | Not specified |
| Ornamentation | Not specified |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Reference | SCHIERMAN C. (2006). Bröd vid död i Kalvshälla : Analys av förhistoriskt organiskt grav‑ och boplatsmaterial från Barkarby i Järfälla socken, Uppland. Självständigt arbete på avancerad nivå (magisterexamen), Institutionen för arkeologi och antikens kultur, Stockholms universitet, 42 p. URN: urn:nbn:se:su:diva‑1149. |
|---|
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | — |
| Organization | — |
| Plant types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | — |
| Types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |