Lébény, Bille-domb
🆔 Identification
| ID | #632 |
|---|---|
| Site | Lébény, Bille-domb |
| Period | Árpád Dynasty |
| Context | Funerary |
| Interpretation | Gruel |
| Researcher ID | TAKACS Miklos |
| Published | Yes |
📍 Location
| Site | Lébény, Bille-domb |
|---|---|
| GPS Coordinates | Lat: 47.736572486865, Long: 17.705005185573 |
| Country | Hungary |
| Region | Győr-Moson-Sopron |
| City | Lébény |
🔍 Excavation
| Excavation name | Lébény, Bille-domb |
|---|---|
| Supervisor | Not specified |
| Start date | 1993 |
| End date | 1993 |
| Sampling method | Not specified |
⏳ Dating
| Dating type | Not specified |
|---|---|
| Dating method | Not specified |
| Dating (text) | Beg. 13th c. - 1301 AD |
| Standardized dates (BP) | 750 – 649 |
📏 Physical Characteristics
| Typology | Amorphous |
|---|---|
| Shape | Amorphous |
| Number of fragments | 5 |
| Dimensions | |
| Max (L×W×H) | Not specified |
| Min (L×W×H) | Not specified |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Fragmented |
|---|---|
| Preservation condition | Charred |
| Porosity | Not specified |
| Texture | Not specified |
| Ornamentation | Not specified |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Reference | Gyulai, F. (2010). Archaeobotany in Hungary: Seed, Fruit, Food and Beverage Remains in the Carpathian Basin from the Neolithic to the Late Middle Ages (Archaeolingua Series Maior 21). Budapest: Archaeolingua. ISBN 978‑963‑8046‑93‑2 / ISBN 9638046937. ; WOLF M. (2020) - Online-Anhang zu: Die Erdburg von Borsod. Ein Komitatszentrum aus der Zeit der ungarischen Staatsgründung, 8 p. ISBN:978-963-8046-93-2 |
|---|
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | Plant |
| Organization | — |
| Plant types | — |
| Taxonomy | — |
| Identified taxa | Panicum miliaceum |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | — |
| Types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |