Birka
🆔 Identification
| ID | #725 |
|---|---|
| Site | Birka |
| Period | Viking |
| Context | Funerary |
| Archaeological Context | 106:1 |
| Interpretation | Bread |
| Published | Yes |
📍 Location
| Site | Birka |
|---|---|
| GPS Coordinates | Lat: 59.335152, Long: 17.545819 |
| Country | Sweden |
| Region | Uppland |
| City | Adelsö |
🔍 Excavation
| Excavation name | Birka |
|---|---|
| Supervisor | Not specified |
| Start date | 1889 |
| End date | 1889 |
| Sampling method | Not specified |
| Context integrity | In Situ |
⏳ Dating
| Dating type | Not specified |
|---|---|
| Dating method | Not specified |
| Dating (text) | 750-950 AD |
| Standardized dates (BP) | 1200 – 1000 |
📏 Physical Characteristics
| Typology | With shape |
|---|---|
| Shape | Circular |
| Dimensions | |
| Max (L×W×H) | Not specified |
| Min (L×W×H) | Not specified |
| Real (L×W×T) | Not specified |
🛡️ Conservation & Surface
| Conservation state | Not specified |
|---|---|
| Preservation condition | Charred |
| Porosity | Not specified |
| Texture | Not specified |
| Ornamentation | Not specified |
| Upper surface | Not specified |
| Lower surface | Not specified |
📝 Additional Descriptions
| Reference | HANSSON A.-M. (1996) - Bread in Birka and on Björkö, Laborativ arkeologi : journal of Nordic archaeological science.9, p.61-78 ISSN:2002-4223 |
|---|
🔬 Microscopic Observations
Primary Particles
| Total number | — |
|---|---|
| Class | — |
| Organization | — |
| Plant types | — |
| Taxonomy | — |
| Identified taxa | Hordeum vulgare |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Secondary Particles
| Total number | — |
|---|---|
| Category | — |
| Types | — |
| Taxonomy | — |
| Taphonomy | — |
| Size measurements (µm) | |
| Min / Max / Avg | — / — / — µm |
| Relative frequency | — |
Matrix
| Microstructure class | — |
|---|---|
| Structure type | — |
| Matrix type | — |
| Matrix attribute | — |
| Nb measurements | — |
| Average pore size | — |
| Matrix measurements (µm) | |
| Min / Max | — / — µm |
| Relative frequency | — |